Agricultural Bank of China Bank Card Transaction Details List
Page No. 1
| Card No. and Customer Name: | Code: 0000 | Currency: RMB Cash | |||
| Start and Expiry Date: | |||||
| Transaction Date | Abstract | Transaction Amount | Balance | Trading site/ The other Account and the Account Name | |
| 20160921 | Interest SettlementPersonal Current Interest | 0.14 | 185.23 | Center recorded | |
| Interest Tax | 0.00 | 185.23 | Center recorded | ||
| Small Account Management | -3.00 | 182.23 | Center Batch | ||
| Small Account Management Fees | |||||
| Transfer into | |||||
| Cash Withdrawal | 097719 | ||||
| Cash Withdrawal | 097719 | ||||
| Extant | 097719 | ||||
| AliPay | |||||
| Interest SettlementPersonal Current Interest | Center recorded | ||||
| Interest Tax | Center recorded | ||||
| Small Account Management | 097710 | ||||
| Small Account Management Fees | 771001940010841 | ||||
| Transfer Payment | 097710 | ||||
| 20170207 | Extant | 097719 |
Printing mechanism (seal): Agricultural Bank of China, Zhangjiang Road Sub-branch, Shanghai
Print Teller: Print Time: 14:43:50 07 Feb. 2017
I confirm that this is an accurate translation of the original document.
Translator: Telephone No.:
Email: Date: